Product Description
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
Shop Best Health Care Products online!
$64.99 $24.83
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
| Binding | Electronics |
|---|---|
| Brand | Pyle |
| CatalogNumberList | PHRM34 |
| Color | Beige, Orange |
| Department | Watches |
| EAN | 0666670366152 |
| EANList | 0666670366152, 0710069206113, 0115971055994, 0720670297332, 0070090026051, 0700371898878, 0068889005929, 8857193204348, 0884435992365, 0701994963424, 0961613236593 |
| ItemDimensions | 250, hundredths-inches, 575, hundredths-inches, 49, hundredths-pounds, 675, hundredths-inches |
| Label | Pyle |
| Languages | English, Unknown |
| LegalDisclaimer | Does not come with instructions. |
| Manufacturer | Pyle |
| Model | PHRM34 |
| MPN | PHRM34 |
| NumberOfItems | 1 |
| PackageDimensions | 240, hundredths-inches, 690, hundredths-inches, 50, hundredths-pounds, 590, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | PHRM34 |
| ProductGroup | GPS or Navigation System |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Pyle |
| ReleaseDate | 2011-01-01 |
| Studio | Pyle |
| UPC | 070090026051 |
| UPCList | 070090026051, 961613236593, 068889005929, 666670366152, 115971055994, 720670297332, 884435992365, 701994963424, 710069206113, 700371898878 |
| Warranty | One Year |
ANT+ Heart Rate Monitor Strap
Comfortable fabric strap
Removable sensor to clean strap
Improves your cycling technique and performance
Speed sensor accurately measures your cycling speed and distance, Cadence sensor measures the real-time and average pedaling rate of your ride
Small and light design with firm bike attachment, Uses Bluetooth low energy wireless technology
Shell: High-Impact ABS
Liner: 2-Stage soft foam liner
Interior: Nylex Lamination on the 2-stage foam liner
Tracks heart rate and calories burned in real-time while you exercise
Wahoo Fitness Burn & Burst Training Program: Eight week training program designed to burn fat and improve performance; Free within the iOS Wahoo Fitness App
Dual Technology: Both ANT+ and Bluetooth 4.0 capabilities allow the TICKR to connect to both GPS watches, iPhone 4S and later models, and select Android devices with Android 4.3 operating system or newer