Shop Best Health Care Products online!
$32.00 $8.99
| Binding | |
|---|---|
| Brand | Garmin |
| CatalogNumberList | 1000029951, WT0101071801 |
| Size | OS |
| Color | black |
| Department | unisex-adult |
| EAN | 0753759104467 |
| EANList | 0753759104467, 5053313450845, 5053086253315 |
| ItemDimensions | 250, hundredths-inches, 700, hundredths-inches, 20, hundredths-pounds, 375, hundredths-inches |
| Label | Garmin |
| Manufacturer | Garmin |
| ManufacturerMinimumAge | 0, months |
| Model | 010-10718-01 |
| MPN | 010-10718-01 |
| NumberOfItems | 1 |
| PackageDimensions | 320, hundredths-inches, 730, hundredths-inches, 10, hundredths-pounds, 430, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | 010-10718-01 |
| ProductGroup | CE |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Garmin |
| ReleaseDate | 2013-07-28 |
| Studio | Garmin |
| UPC | 753759104467 |
| UPCList | 753759104467 |
| Warranty | One Year |
52 x 30 pixel display resolution
Rechargable lithium-ion battery
3 week power save mode; 8 hours traning mode battery
“Trainer Mode”: Assists/ trains to improve your performance to meet your goals
“Smart Track Back”: Guides you so you will never get lost.
Supports virtual trainer, multiple-sports, and interval training modes.
Extra-Large Display so you can see your key running, cycling and swimming stats at-a-glance.
Graphical Training Partner helps you train more effectively with full-screen graphics and three unique training modes.
One-Button Control allows you to easily navigate through menus
GPS-enabled watch measures pace, speed, distance, and more, in real-time
Fast, reliable signal with SiRFstar IV GPS technology
Customize the display feed with four unique sets of data, which you can download and plot over time to track progress