Shop Best Health Care Products online!
$32.00 $8.99
| Binding | |
|---|---|
| Brand | Garmin |
| CatalogNumberList | 1000029951, WT0101071801 |
| Size | OS |
| Color | black |
| Department | unisex-adult |
| EAN | 0753759104467 |
| EANList | 0753759104467, 5053313450845, 5053086253315 |
| ItemDimensions | 250, hundredths-inches, 700, hundredths-inches, 20, hundredths-pounds, 375, hundredths-inches |
| Label | Garmin |
| Manufacturer | Garmin |
| ManufacturerMinimumAge | 0, months |
| Model | 010-10718-01 |
| MPN | 010-10718-01 |
| NumberOfItems | 1 |
| PackageDimensions | 320, hundredths-inches, 730, hundredths-inches, 10, hundredths-pounds, 430, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | 010-10718-01 |
| ProductGroup | CE |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Garmin |
| ReleaseDate | 2013-07-28 |
| Studio | Garmin |
| UPC | 753759104467 |
| UPCList | 753759104467 |
| Warranty | One Year |
The HATIGPS GL300 is a masterful balance of, size, weight, battery life, and GPS performance.
Garmin Forerunner 610 – GPS receiver – running – 1″The first to put GPS on runners’ wrists just tipped off a whole new race. With a touch, tap or swipe, Forerunner 610 lets you get on with your run while it tracks all the details.Product Description: Garmin Forerunner 610 – GPS receiverProduct Type: GPS receiverDisplay: […]
Automatic or Manual target zone (% / bpm / HRR%) – helps you to set specific targets and a
Heart Rate – A measurement of the work your heart does, expressed as % of your maximum hea
GPS Features – the shock resistant and waterproof (20m) sensor will help you track your sp
Easy-to-use GPS Running Watch with Heart Rate Tracks distance, pace, heart rate and calories Activity tracking counts steps and calories and reminds you when its time to move Compatible with foot pod for recording distance indoors Up to 8 hours of battery life with GPS on or 5 weeks in watch/activity tracking mode Save, plan […]