Product Description
Course Compass Unit (CCU) for GHP10
Shop Best Health Care Products online!
$749.99 $652.46
| Binding | Electronics |
|---|---|
| Brand | Garmin |
| EAN | 0753759077860 |
| EANList | 0753759077860 |
| Label | Garmin |
| Manufacturer | Garmin |
| Model | 010-11052-00 |
| MPN | 010-11052-00 |
| PackageDimensions | 460, hundredths-inches, 800, hundredths-inches, 85, hundredths-pounds, 660, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | 010-11052-00 |
| ProductGroup | GPS or Navigation System |
| ProductTypeName | GPS_OR_NAVIGATION_ACCESSORY |
| Publisher | Garmin |
| Studio | Garmin |
| UPC | 753759077860 |
| UPCList | 753759077860 |
Altimeter: yesHeart Rate Monitor: yes, belt includedSpeedometer Functions: current speed, average speed, maximum speedChronograph: noBike Memory: 1000 lapsSensor: Wireless: yes, Ant+Cadence: yes, Ant+ wirelessly connects to a foot pod or cadence sensorOdometer Type(s): trip distance, total distanceClock: yes, 12/24 hourMount Type: wrist
Battery Type: lithium ionRecommended Use: triathlon training and racingManufacturer Warranty: 1 year
Nike sportwatch gps powered us
GPS: Monitors speed, distance, pace
Chronograph: Workout mode-Range 100 hour
6 Customizable Interval Timers
Case/Skin that are compatable with the Garmin Edge.