Product Description
Clif Bar, Oatmeal Raisin Walnut, 6 Count
Made with organic ingredients
Good source of protein and fiber
No artificial sweeteners or preservatives
23 vitamins and minerals
Shop Best Health Care Products online!
$5.99 $5.78
Made with organic ingredients
Good source of protein and fiber
No artificial sweeteners or preservatives
| Binding | Grocery |
|---|---|
| Brand | Clif Bar |
| CatalogNumberList | 166103P |
| EAN | 0722252661036 |
| EANList | 0722252661036 |
| Label | Clif Builders Bar |
| Manufacturer | Clif Builders Bar |
| NumberOfItems | 6 |
| PackageDimensions | 240, hundredths-inches, 590, hundredths-inches, 100, hundredths-pounds, 540, hundredths-inches |
| PackageQuantity | 1 |
| ProductGroup | Pantry |
| ProductTypeName | HEALTH_PERSONAL_CARE |
| Publisher | Clif Builders Bar |
| ReleaseDate | 2014-04-24 |
| Studio | Clif Builders Bar |
| UPC | 722252661036 |
| UPCList | 722252661036 |
Nutrition for sustained energy
High in protein and fiber
23 Vitamins and minerals
Lose weight and maintain your optimal weight
Delicious and nutritious
Help you reach your goals
Baked whole grain energy bar
Contains no nuts or chocolate
No hydrogenated oils or trans fats
Burns 100 Calories and More per serving
Provides Lasting Energy
Reduces Body Fat