Product Description
Garmin 010-10854-21 Charging Clip
AC Adapter For Astro DC 40
Garmin 010-10854-21 Charging Clip
Adapter For Astro DC 40
Shop Best Health Care Products online!
$15.00 $13.84
AC Adapter For Astro DC 40
Garmin 010-10854-21 Charging Clip
Adapter For Astro DC 40
| Binding | Electronics | 
|---|---|
| Brand | Garmin | 
| EAN | 0001910637270 | 
| EANList | 0001910637270, 0079532044899, 0031111859683, 0031111373783, 0521227142521, 0999900030418, 0079531829848, 0741329000233, 0611101486022, 0753759969196, 0071030458482, 0013266147648, 0971471422106, 01631 | 
| ItemDimensions | 225, hundredths-inches, 660, hundredths-inches, 10, hundredths-pounds, 275, hundredths-inches | 
| Label | Garmin | 
| Manufacturer | Garmin | 
| ManufacturerMinimumAge | 36, months | 
| Model | 010-10854-21 | 
| MPN | 010-10854-21 | 
| NumberOfItems | 1 | 
| PackageDimensions | 228, hundredths-inches, 646, hundredths-inches, 10, hundredths-pounds, 283, hundredths-inches | 
| PackageQuantity | 1 | 
| PartNumber | 010-10854-21 | 
| ProductGroup | GPS or Navigation System | 
| ProductTypeName | GPS_OR_NAVIGATION_ACCESSORY | 
| Publisher | Garmin | 
| Studio | Garmin | 
| UPC | 782695344484 | 
| UPCList | 782695344484, 999900224206, 031111373783, 033587056061, 079532044899, 999900030418, 071030458482, 753759969196, 521227142521, 132017545752, 071021127236, 031111859683, 086000505233, 521375529540, 9714 | 
| Warranty | NA | 
Monitor Your Activity Between Runs Want to track the steps you take throughout your day when youre not working out? Now you can, without wearing a separate activity tracking device. Forerunner 15 counts your steps and the calories you burn all day. When you upload your data to Garmin Connect, this allows you to monitor […]
easures every training session and 24/7 daily activity, Helps you understand your training load and recovery need, Tracks your speed, distance and route with integrated GPS,Fully customizable sport profiles to get the most out of your training, Supports triathlon training with transition times
Gives heart rate even in water with a comfortable dual-mode transmitter, Allows you to plan and analyze your training with the free Polar Flow app and web service
Compatible with Polar Bluetooth® Smart running and cycling sensors, Waterproof to 30 m/100 ft
Resistive touchscreen works in all types of weather
Gathers distance, pace, GPS position, heart rate and calories
Virtual Partner and Virtual Racer training modes
Waterproof to a depth of 50 meters, so you can wear it in the pool or the lake to time your swim
Tracks bike and run data and sends it wirelessly to your computer
Track your position, distance, pace, heart rate (with bundled monitor), add accessories to measure power data and more