Product Description
High-sensitivity receiver
Barometric altimeter
Touchscreen & simple to use interface
Shop Best Health Care Products online!
$449.99 $299.99
High-sensitivity receiver
Barometric altimeter
Touchscreen & simple to use interface
High-sensitivity receiver
Barometric altimeter
Touchscreen & simple to use interface
| Binding | Electronics |
|---|---|
| Brand | Garmin |
| CatalogNumberList | 1000039970, 010-00899-00 |
| Color | black |
| Department | Electronics & Computers |
| EAN | 0837654710531 |
| EANList | 0837654710531, 0753759968809 |
| IsEligibleForTradeIn | 1 |
| ItemDimensions | 200, hundredths-inches, 370, hundredths-inches, 22, hundredths-pounds, 100, hundredths-inches |
| Label | Garmin |
| LegalDisclaimer | No Returns. All sales final. Item sold as-is. |
| Manufacturer | Garmin |
| Model | 010-00899-00 |
| MPN | 010-00899-00 |
| NumberOfItems | 1 |
| PackageDimensions | 290, hundredths-inches, 560, hundredths-inches, 70, hundredths-pounds, 550, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | 010-00899-00 |
| ProductGroup | GPS or Navigation System |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Garmin |
| Size | One Size |
| Studio | Garmin |
| TradeInValue | 4390, USD, $43.90 |
| UPC | 837654710531 |
| UPCList | 837654710531, 753759968809 |
| Warranty | One Year |
2-3 hrs (primary); 4-5 hrs (back-up) Battery Burn Time
4 AA Alkaline Batteries (Included)
Tested Lumen Value 25
Shockproof dual C4 premium LED technology delivers 200 lumens
Features a 210 degree articulating head that rotates a full 360 degrees
Removable magnet with 135 lbs pull strength features a replaceable rubber boot
Unbreakable polycarbonate lens with scratch-resistant coating
Light output: high – up to 24,000 candela (peak beam intensity), 185-Lumen; medium – up to 12,000 candela (peak beam intensity), 95-Lumen; low – 6,000 candela (peak beam intensity), 50-Lumen
3-cell, 3.6-Volt sub-C NiCd battery is rechargeable up to 1000 times
Streamlight
44903
Lighting Accessories