Product Description
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
Shop Best Health Care Products online!
$64.99 $24.83
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
Binding | Electronics |
---|---|
Brand | Pyle |
CatalogNumberList | PHRM34 |
Color | Beige, Orange |
Department | Watches |
EAN | 0666670366152 |
EANList | 0666670366152, 0710069206113, 0115971055994, 0720670297332, 0070090026051, 0700371898878, 0068889005929, 8857193204348, 0884435992365, 0701994963424, 0961613236593 |
ItemDimensions | 250, hundredths-inches, 575, hundredths-inches, 49, hundredths-pounds, 675, hundredths-inches |
Label | Pyle |
Languages | English, Unknown |
LegalDisclaimer | Does not come with instructions. |
Manufacturer | Pyle |
Model | PHRM34 |
MPN | PHRM34 |
NumberOfItems | 1 |
PackageDimensions | 240, hundredths-inches, 690, hundredths-inches, 50, hundredths-pounds, 590, hundredths-inches |
PackageQuantity | 1 |
PartNumber | PHRM34 |
ProductGroup | GPS or Navigation System |
ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
Publisher | Pyle |
ReleaseDate | 2011-01-01 |
Studio | Pyle |
UPC | 070090026051 |
UPCList | 070090026051, 961613236593, 068889005929, 666670366152, 115971055994, 720670297332, 884435992365, 701994963424, 710069206113, 700371898878 |
Warranty | One Year |
Easy-to-use two button navigation and large, clear display
Includes Suunto Dual Comfort Belt, comfortable textile belt compatible with most gym cardio equipment and all Suunto heart rate monitors
Monitors and displays heart rate and calories burned in real-time
Forerunner 910 XT Triathlon bundle contains Forerunner 910XT Speed/cadence sensor Quick-release kit Premium heart rate monitor Bike mountsExpander strap cCharging clip USB ANT Stick AC adapterManuals
Vibration alerts: set alerts for pace, distance and heart rate
Firstbeat advanced heart rate-based calorie computation
Indiglo Night-Light
Target Heart Rate Zones including Time in Zone and Average Heart Rate for Workout and Lap
Calories Burned and Percentage of Max Heart Display
Buh-bump heart rate monitor electrode cream is a highly conductive cream
Buh-bump is especially formulated to produce superior conduction between skin and electrodes
Buh-bump ensures accurate heart rate display 100-percent of the time