Product Description
Garmin Retractable Lanyard
Shop Best Health Care Products online!
$19.16
Garmin Retractable Lanyard
Binding | Electronics |
---|---|
Brand | Garmin |
EAN | 0097367184665 |
EANList | 0097367184665 |
ItemDimensions | 100, hundredths-pounds |
Label | Garmin |
Manufacturer | Garmin |
Model | 4034702 |
MPN | 4034702 |
PackageQuantity | 1 |
PartNumber | 4034702 |
ProductGroup | GPS or Navigation System |
ProductTypeName | GPS_OR_NAVIGATION_ACCESSORY |
Publisher | Garmin |
SKU | 4034702 |
Studio | Garmin |
UPC | 097367184665 |
UPCList | 097367184665 |
Product Type: GPS watch| Recommended Use: Running| Functions & Services: Distance, speed, time/date| Compatible Software: Garmin Training Center| Antenna: Built-in| Features: Alarm, clock, timer, AutoLap, AutoPause, Virtual Partner, Garmin HotFix, ANT+Sport wireless technology| Type: LCD – monochrome| Resolution: 160 x 100| Waypoints: 100| Routes: 0| Trip Computer: Trip timer, trip distance| Type: Lithium ion| Run Time (Up To): 20 hours| Design Features: Rugged case| Protection: Waterproof
Included Accessories: AC power adapter, USB charging cable, USB ANT Stick| Width: 2.1 in| Depth: 0.7 in| Height: 2.2 in| Weight: 2.5 oz
Product Type: GPS watch| Recommended Use: Running| Functions & Services: Distance, speed, time/date| Compatible Software: Garmin Training Center| Antenna: Built-in| Features: Alarm, clock, timer, AutoLap, AutoPause, Virtual Partner, Garmin HotFix, ANT+Sport wireless technology| Type: LCD – monochrome| Resolution: 160 x 100| Waypoints: 100| Routes: 0| Trip Computer: Trip timer, trip distance| Type: Lithium ion| Run Time (Up To): 20 hours| Design Features: Rugged case| Protection: Waterproof
Included Accessories: AC power adapter, heart rate monitor, USB charging cable, USB ANT Stick| Width: 2.1 in| Depth: 0.7 in| Height: 2.2 in| Weight: 2.5 oz
GPS-enabled speed and distance watch for training harder and smarter
SiRFstar III GPS technology measures speed, distance, pace, and more
Built-in altimeter measures altitude, ascent rate, and descent rate
High Sensitivity GPS receiver
Current/Total run distance in M or Km