Product Description
Clif Bar, Oatmeal Raisin Walnut, 6 Count
Made with organic ingredients
Good source of protein and fiber
No artificial sweeteners or preservatives
23 vitamins and minerals
Shop Best Health Care Products online!
$5.99 $5.78
Made with organic ingredients
Good source of protein and fiber
No artificial sweeteners or preservatives
| Binding | Grocery |
|---|---|
| Brand | Clif Bar |
| CatalogNumberList | 166103P |
| EAN | 0722252661036 |
| EANList | 0722252661036 |
| Label | Clif Builders Bar |
| Manufacturer | Clif Builders Bar |
| NumberOfItems | 6 |
| PackageDimensions | 240, hundredths-inches, 590, hundredths-inches, 100, hundredths-pounds, 540, hundredths-inches |
| PackageQuantity | 1 |
| ProductGroup | Pantry |
| ProductTypeName | HEALTH_PERSONAL_CARE |
| Publisher | Clif Builders Bar |
| ReleaseDate | 2014-04-24 |
| Studio | Clif Builders Bar |
| UPC | 722252661036 |
| UPCList | 722252661036 |
Sodium: 110 mg
Total Carbohydrates: 44 g
Calories: 250
9 grams of protein
Good source of Fiber
With Vitamin D
High Fiber
9g Protein
Vegan
Only 5g sugar
5g Fiber / 6g Protein
According to a recent Yale-Griffin study,Eating two KIND bars per day helps to curb appetite and prevent weight gain.