Product Description
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
Shop Best Health Care Products online!
$64.99 $24.83
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
| Binding | Electronics |
|---|---|
| Brand | Pyle |
| CatalogNumberList | PHRM34 |
| Color | Beige, Orange |
| Department | Watches |
| EAN | 0666670366152 |
| EANList | 0666670366152, 0710069206113, 0115971055994, 0720670297332, 0070090026051, 0700371898878, 0068889005929, 8857193204348, 0884435992365, 0701994963424, 0961613236593 |
| ItemDimensions | 250, hundredths-inches, 575, hundredths-inches, 49, hundredths-pounds, 675, hundredths-inches |
| Label | Pyle |
| Languages | English, Unknown |
| LegalDisclaimer | Does not come with instructions. |
| Manufacturer | Pyle |
| Model | PHRM34 |
| MPN | PHRM34 |
| NumberOfItems | 1 |
| PackageDimensions | 240, hundredths-inches, 690, hundredths-inches, 50, hundredths-pounds, 590, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | PHRM34 |
| ProductGroup | GPS or Navigation System |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Pyle |
| ReleaseDate | 2011-01-01 |
| Studio | Pyle |
| UPC | 070090026051 |
| UPCList | 070090026051, 961613236593, 068889005929, 666670366152, 115971055994, 720670297332, 884435992365, 701994963424, 710069206113, 700371898878 |
| Warranty | One Year |
Speed and distance GPS sensor with adjustable armband and user replaceable “A” battery
Designed for indoor/outdoor crossing training
Calculates speed within 0 to 18.3 miles per hour
Advanced multisport functions
Personalize with 1000+ free Sports Apps
Light and sleek
Comfortable chest strap for heart rate measurement
The smart fusion of soft fabrics and adaptive electrodes make it extremely sensitive to your heart’s electrical signals, so the heart rate sensor can pick up your heart rate quicker and more accurately
Compatible with all Polar heart rate sensors, utilizing the same snap attachment method
Easy-to-use heart rate monitor guides you to train at the right intensity
Includes H1 heart rate sensor chest strap for continuous, accurate heart rate. Uses coded transmission to avoid cross-talk with other heart rate monitors nearby.
Built-in Fitness test helps you can track and monitor your fitness improvement