Product Description
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
Shop Best Health Care Products online!
$64.99 $24.83
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Monitor heart rate as you can run or jog
Records exercise statistics
Led backlight available
Time/date/present heart rate
Maximum heart rate
Average heart rate
Target zone setting
1/100 sec stopwatch
| Binding | Electronics |
|---|---|
| Brand | Pyle |
| CatalogNumberList | PHRM34 |
| Color | Beige, Orange |
| Department | Watches |
| EAN | 0666670366152 |
| EANList | 0666670366152, 0710069206113, 0115971055994, 0720670297332, 0070090026051, 0700371898878, 0068889005929, 8857193204348, 0884435992365, 0701994963424, 0961613236593 |
| ItemDimensions | 250, hundredths-inches, 575, hundredths-inches, 49, hundredths-pounds, 675, hundredths-inches |
| Label | Pyle |
| Languages | English, Unknown |
| LegalDisclaimer | Does not come with instructions. |
| Manufacturer | Pyle |
| Model | PHRM34 |
| MPN | PHRM34 |
| NumberOfItems | 1 |
| PackageDimensions | 240, hundredths-inches, 690, hundredths-inches, 50, hundredths-pounds, 590, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | PHRM34 |
| ProductGroup | GPS or Navigation System |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Pyle |
| ReleaseDate | 2011-01-01 |
| Studio | Pyle |
| UPC | 070090026051 |
| UPCList | 070090026051, 961613236593, 068889005929, 666670366152, 115971055994, 720670297332, 884435992365, 701994963424, 710069206113, 700371898878 |
| Warranty | One Year |
Used For: Personal Fitness, Fitness Training, Recreational Rider, Walking, General Fitness
Features: Target Zone Alarms, LCD Display, High and Low Limit Alarms, Wireless, Backlit Display
Display Indicators: Heart Rate, Clock, Daily Workout Memory, Continuous Heart Rate
Multi Function Training and Exercise Tool – Calorimeter, Pedometer, Speedometer and Odometer with Heart Rate Monitor!
Dual 3D Sensor Detects Walking Or Running – Time, Date, 3 Target Alarms, Alert Sounds When Target Is Reached
Watch Your Current, Maximum, Minimum and Average Heart Rate – Amount Of Calories and Fat Burned
Continually tracks and displays your heart rate
Tap on lens for easy access to exercise data
Measures calories burned
Named #3 best health and fitness accessory by Techradar.com
Uses Bluetooth to provide heart rate, speed, and distance to your Android or Windows Phone 8 device
Machine Washable strap that offers both comfort and accuracy