Product Description
Watch, altimeter, barometer, and compass in 1
Altimeter with 24-hour memory and log book
Bubble level for accurate compass readings
3 alarms, stopwatch, and countdown timer
Stylish design, waterproof to 100 feet
Shop Best Health Care Products online!
$219.99 $159.19
Watch, altimeter, barometer, and compass in 1
Altimeter with 24-hour memory and log book
Bubble level for accurate compass readings
Watch, altimeter, barometer, and compass in 1
Altimeter with 24-hour memory and log book
Bubble level for accurate compass readings
3 alarms, stopwatch, and countdown timer
Stylish design, waterproof to 100 feet
| Binding | Apparel |
|---|---|
| Brand | Suunto |
| CatalogNumberList | 87227, 518K02R, 1681865365, SN-VYL |
| Size | One Size, OS |
| Color | Yellow |
| Creator | Suunto, Designer |
| Department | womens |
| EAN | 0045235800483 |
| EANList | 0045235800483, 0045235800032 |
| ItemDimensions | 50, hundredths-inches, 1000, hundredths-inches, 12, hundredths-pounds, 200, hundredths-inches |
| Label | Suunto |
| LegalDisclaimer | Seller is not responsible for any damage to this product while shipping and certifies that the product works at time of shipment. |
| Manufacturer | Suunto |
| Model | 518K02R |
| MPN | 518K02R |
| PackageDimensions | 330, hundredths-inches, 640, hundredths-inches, 75, hundredths-pounds, 530, hundredths-inches |
| PackageQuantity | 1 |
| PartNumber | 518K02R |
| ProductGroup | Sports |
| ProductTypeName | GPS_OR_NAVIGATION_SYSTEM |
| Publisher | Suunto |
| SKU | SU-SS010600610 |
| Studio | Suunto |
| UPC | 045235800483 |
| UPCList | 045235800483, 045235800032 |
Records route traveled, speed and direction, duration of stops, etc.
Small and discreet.
Strong magnetic mount.
Stores up to 20 locations
Displays distances to the locations
Works anywhere in the world
4″ color multi-touch display
Built-in 3-axis electronic compass
Built-in 8 megapixel autofocus digital camera
Logs the driving speed every second, showing the maximum speed driven for the day.
Logs the precise GPS location, date and time of every stop
Software animates the car driving over a digital street map.